We’re All Waving Flags
With the World Cup only two weeks away the team at Bird and Co have decided to pick who we think will win! Well actually we drew teams from a hat/tupperware box, each drawing a team and then repeating the process three times so we all had a trio of countries to help us win the £25 prize, or £5 for second place. Unfortunately Paraguay and Switzerland didn’t make the grade, but unless there is a major shock I think we will be OK; although there is more chance of either of them winning than the lowest ranked team in the tournament – North Korea at 105th in the world.
Below is a list of all the teams drawn, their FIFA rank, that persons combined rank and whether or not they are in the top lot of teams. There was a lot of anticipation as to who would draw the big boys, such as Brazil, Spain and Portugal, but despite the draw being random, most of us seem happy with our teams.
| Name | Team | FIFA Ranking | Combined Ranking |
Top 8 Seed? | Result |
|---|---|---|---|---|---|
| Brian | Australia | 20 | 71 | - | |
| Germany | 6 | Yes | - | ||
| Japan | 45 | - | |||
| Chris | Chile | 18 | 127 | - | |
| Netherlands | 4 | Yes | - | ||
| North Korea | 105 | - | |||
| Craig | Honduras | 38 | 86 | - | |
| Slovakia | 34 | - | |||
| USA | 14 | - | |||
| Faye | Greece | 13 | 111 | - | |
| Serbia | 15 | - | |||
| South Africa | 83 | - | |||
| Jon | France | 9 | 104 | Yes | - |
| Mexico | 17 | - | |||
| New Zealand | 78 | - | |||
| Katy | Brazil | 1 | 31 | Yes | - |
| Italy | 5 | Yes | - | ||
| Slovenia | 25 | - | |||
| Martin | Argentina | 7 | 70 | Yes | - |
| South Korea | 47 | - | |||
| Uruguay | 16 | - | |||
| Nick | Algeria | 30 | 53 | - | |
| Nigeria | 21 | - | |||
| Spain | 2 | Yes | - | ||
| Paul | England | 8 | 38 | Yes | - |
| Ivory Coast | 27 | - | |||
| Portugal | 3 | - | |||
| Vicky | Cameroon | 19 | 87 | - | |
| Denmark | 36 | - | |||
| Ghana | 32 | - |
I did say most of us…

Has everybody seen Percy’s footbal shirt?! Come on England.